Advanced Tilt Sensors and Inclinometers for Extreme conditions
Micro-Magic offers state-of-the-art tilt sensors and inclinometers designed for challenging environments, boasting IP67 or IP68 ratings. These devices deliver accurate measurements of angular shifts in relation to the horizontal plane,making them ideal for stabilization,orientation,and motion compensation in UAVs,USVs,and UGVs. The systems are equipped to counteract temperature sensor drift, ensuring consistent performance across a broad spectrum of temperature variations.
Versatile Options and Connectivity
Available in dual- and triple-axis configurations, these sensors feature a variety of output interfaces, including RS-232, RS-485, RS-422, TTL, PWM, CAN, and an optional Modbus interface for enhanced connectivity.
Product Specifications
| T7-B | T7-C | T70-A | T70-B | |
| Dimensions: | 51.5 x 36 x 20 mm | 55 x 37 x 24 mm | 81 x 40 x 40 mm | 81.5 x 48 x 40 mm |
| Weight: | 35g | 55g | 30g | 185g |
| Axes: | Y | X, Y | X, Y | X, Y |
| Measurement Range: | ±90/180/270/360° | ±10/30/60/90° | ±90/180° | ±90° biaxial, ±180° single axis |
| accuracy: | 0.1° | 0.3° | 0.2/0.3° | 0.3/0.1/0.01° |
| Resolution: | 0.1° | 0.05° | 0.05/0.01/0.002° |
| T70-C | T70-D | T70-E | T70-FA | |
| Dimensions: | 90 x 40 x 27 mm | 90 x 40 x 27 mm | 90 x 40 x 27 mm | 78 x 44 x 28 mm |
| Weight: | 145g | 150g | 150g | 130g |
| Axes: | X, optional Y | X, optional Y | X, Y | X, Y |
| Measurement Range: | ±10/30/60/90° | ±180° | ±90° | ±90° |
| Accuracy: | 0.1° | 0.1° | 0.1° | 0.01° |
| Resolution: | 0.01° | 0.01° | 0.01° | 0.002° |
| T70-FB | T70-FC | T70-H | T70-J | |
| Dimensions: | 78 x 44 x 28 mm | 78 x 44 x 28 mm | 55 x 37 x 24 mm | 70 x 40 x 40 mm |
| Weight: | 130g | 130g | 55g | 110g |
| Axes: | X, Y | Z | X, Y | X, Y |
| Measurement Range: | ±90° | ±90° | ±90° | ±90° |
| Accuracy: | 0.01° | 0.01° | 0.1° | 0.2° |
| Resolution: | 0.002° | 0.002° |
| T70-K | T700-A | T700-E | T700-F | |
| Dimensions: | 90 x 40 x 27 mm | 90 x 40 x 27 mm | 90 x 40 x 27 mm | 90 x 40 x 27 mm |
| Weight: | 110g | 150g | 150g | 150g |
| Axes: | X, Y | X, Y | X, Y | X, Y |
| Measurement Range: | ±90° | ±10/30/60/90° | ±10/30/60/90° | ±10/30/60/90° |
| Accuracy: | 0.2° | 0.01/0.02/0.03/0.05° | 0.01/0.02/0.03/0.05° | 0.01/0.02/0.03/0.05° |
| Resolution: | 0.001° | 0.001/0.002/0.002/0.002° | 0.001/0.002/0.002/0.002° |
| T700-I | T7000-A | T7000-B | T7000-C | |
| Dimensions: | 125 x 22 x 28° | 107 x 55.5 x 27 mm | 78 x 44 x 28 mm | 78 x 44 x 28 mm |
| Weight: | 150g | 250g | 150g | 150g |
| Axes: | X, Y, Z | X, Y | X, optional Y | X, Y |
| Measurement Range: | ±10/30/60/90° | ±5/10/15/30° | ±180° | ±90° |
| Accuracy: | 0.01/0.02/0.03/0.05° | 0.005/0.006/0.0065/0.007° | 0.008° | 0.008° |
| Resolution: | 0.001° | 0.0007° | 0.001° | 0.001° |
| T7000-D | T7000-E | T7000-F | T7000-H | |
| Dimensions: | 78 x 44 x 28 mm | 78 x 44 x 28 mm | 107 x 55.5 x 27 mm | 175 x 27 x 27 mm |
| Weight: | 150g | 150g | 250g | 255g |
| Axes: | X, Y | X, Y | X, Y | X, Y |
| Measurement Range: | ±90° | ±180° | ±5/10/15/30° | ±5/10/15/30° |
| Accuracy: | 0.008° | 0.008° | 0.005/0.006/0.0065/0.007° | 0.01/0.02/0.03/0.05° |
| Resolution: | 0.001° | 0.001° | 0.0007° | 0.0005° |
