persistent Systems presents a versatile selection of Interchangeable Frequency Modules designed for the MPU5 and Embedded Module. These modules empower users to choose the optimal operational frequency band for their missions without the need for radio system replacements or redesigns. This feature not only enhances the adaptability of unmanned systems but also ensures compliance with the ever-changing global spectrum regulations.
| high Power L-Band | BAS Band | High Power S-Band | Lower C-band | Upper C-Band | |
| Frequency Range: | 1350 – 1390 MHz | 2025 – 2145 MHz | 2200 – 2507 MHz | 4400 – 5000 MHz | 5100 – 6000 mhz |
| Maximum Transmit power: | 10W (3.3W per RF Chain) | 6W (2W per RF Chain) | 10W (3.3W per RF Chain) | 6W (2W per RF Chain) | 4W (1.3W per RF Chain) |
| Channel Bandwidth: | 5, 10, and 20 MHz – Configurable via Software | ||||
| RF Modulation: | OFDM (64QAM, 16QAM, QPSK) | ||||
| TX/RX Operating Modes: | Supports all MIMO configurations from SISO to 3×3 | ||||
| Peak Throughput: | 150 Mbps at 20 MHz | ||||
