Introducing the HGuide HG4930 S-class: A Cutting-Edge MEMS IMU
The HGuide HG4930 S-Class represents a specialized version of the HG4930 MEMS Inertial Measurement Unit (IMU), engineered to provide exceptional bandwidth and data rates essential for the precise stabilization of cameras, antennas, and various platforms. This sensor stands out as the most efficient MEMS IMU in its category, offering superior performance relative to its size and cost, making it a perfect option to older, bulkier Fiber Optic Gyroscope (FOG) systems. Its remarkably low size, weight, and power (SWaP) profile make it notably suitable for integration into Unmanned Aerial Vehicles (UAVs) and other unmanned systems.
Designed for durability, this advanced sensor solution features cutting-edge calibration and compensation technologies, along with a proprietary internal environmental isolation system that minimizes interference from unwanted inputs. Users can customize various settings, including filtering options, output data rates, and dialog protocols.
The HGuide HG4930 S-Class is offered in three distinct performance tiers, catering to various application needs.
Technical Specifications
| HG4930CS36 | HG4930BS36 | HG4930AS36 | |
| Dimensions/Volume | 65 x 51 x 35.5 mm / 82 cm³ (5 in³) | 65 x 51 x 35.5 mm / 82 cm³ (5 in³) | 65 x 51 x 35.5 mm / 82 cm³ (5 in³) |
| Weight | 140g (0.3 lbs) | 140g (0.3 lbs) | 140g (0.3 lbs) |
| Power Supply | 5 VDC, <3W | 5 VDC, <3W | 5 VDC, <3W |
| Data rate | 3600 Hz | 3600 Hz | 3600 Hz |
| Gyro Bandwidth | 175 / 470 Hz (-90°/-3 dB) | 175 / 470 hz (-90°/-3 dB) | 175 / 470 Hz (-90°/-3 dB) |
| Accelerometer Bandwidth | 125 / 225 hz (-90°/-3 dB) | 125 / 225 Hz (-90°/-3 dB) | 125 / 225 Hz (-90°/-3 dB) |
| Gyro Range | ±400 deg/s across all axes | ±400 deg/s across all axes | ±400 deg/s across all axes |
| Accelerometer Range | ±20g across all axes | ±20g across all axes | ±20g across all axes |
| Gyro Bias Repeatability | 7°/hr 1σ | 10°/hr 1σ | 20°/hr 1σ |
| Gyro Bias In-run Stability | 0.25°/hr 1σ | 0.35°/hr 1σ | 0.45°/hr 1σ |
| Angular Random Walk (ARW) | 0.04°/√hr | 0.05°/√hr | 0.06°/√hr |
| Accelerometer Bias Repeatability | 1.7 mg 1σ | 2.0 mg 1σ | 3.0 mg 1σ |
| Accelerometer Bias In-run Stability | 0.025 mg 1σ | 0.05 mg 1σ | 0.075 mg 1σ |
| Velocity Random Walk (VRW) | 0.03 m/s/√hr | 0.04 m/s/√hr | 0.06 m/s/√hr |

