The HGuide n500 represents a state-of-the-art navigation-grade Inertial Navigation System (INS) that integrates seamlessly with external GNSS receivers. This combination ensures a reliable source of high-precision positional and attitude data, even during standard and extended GNSS signal interruptions.
At its core, the device utilizes the advanced HG4930 Inertial Measurement Unit (IMU) alongside the robust Honeywell HGuide Sensor Fusion (HGSF) software. This system is equipped with specialized algorithms tailored for aerial, terrestrial, and maritime applications. The output encompasses a range of data,including timestamped position,velocity,angular rate,linear acceleration,as well as roll,pitch,and heading metrics.
Key Specifications:
| Dimensions | 65 x 51 x 35.5 mm |
| Weight | 140 g |
| Power Supply | 5VDC, 3W typical |
| Compatible Receivers | Honeywell HGuide gO80 Novatel OEM7 u-Blox F9 Series Septentrio AsteRx Series |
| Position Accuracy (1σ) | Horizontal: <0.01m RTK, <0.4 m SBAS Vertical: <0.025m RTK, <0.4 m SBAS |
| Velocity Accuracy (1σ) | Horizontal: <0.015m Vertical: <0.01 m |
| Heading Accuracy (1σ) | 0.03° |
Performance During GNSS Outages (RTK Dual Antenna):
| RMS Error | 3 Seconds | 10 Seconds | 30 Seconds | 60 Seconds |
| Horizontal Accuracy (m) | 0.08 | 0.10 | 1.0 | 3.5 |
| Vertical Accuracy (m) | 0.05 | 0.10 | 0.30 | 0.70 |
| Heading Accuracy (°) | 0.01 | 0.03 | 0.04 | 0.05 |
| Horizontal Velocity (m/s) | 0.02 | 0.04 | 0.06 | 0.45 |
| Vertical Velocity (m/s) | <0.01 | 0.01 | 0.02 | 0.03 |

