Presenting the Ventus HD6-Fixed series, a powerful yet compact range of fixed focal length HD MWIR cameras designed for effortless integration. Their small size enables easy incorporation into diverse applications, providing exceptional capabilities in a convenient format.
Sierra-Olympia has successfully developed advanced 6-micron technology from DRS Leonardo into a complete camera system, utilizing their HD (1280×960) focal plane paired with a proprietary long-lasting cooler. This combination enhances image clarity and field of view while minimizing overall ownership costs. The camera features on-board video encoding and sophisticated image processing, making it ideal for high-performance surveillance setups. The standard model includes a video encoder/processor for centralized control and advanced image enhancements, while a core configuration offers a SWaP-optimized choice.
Detector Specifications
| Detector Type | Mercury Cadmium Telluride (MCT) |
|---|---|
| Array Format | 1280 x 960 |
| Pixel Pitch | 6 microns |
| Spectral range | MWIR |
| frame Rate | 30 Hz (60 Hz capable) |
| Bit Depth | 14-bit |
| NETD | 30 mK Typical |
system Features
| Digital Video Output | HDMI,HDSDI (optional),CameraLink |
|---|---|
| IP Video Output | ethernet (H.264, H.265) |
| NUC | 2-point NUC, 1-point with shutter, Bad Pixel Replacement |
| Digital Zoom/Pan | 1X to 16X |
Environmental Conditions
| Standard Configuration | Core Configuration | |
|---|---|---|
| Input Voltage | 12 VDC | 12 VDC |
| Power Consumption | 11W typical, 14W Max During Cooldown | < 5.6 W typical, 10.08W Max During Cooldown |
| Operating Temperature | -20°C to +40°C | -40°C to +71°C |
| Mounting Options | 1/4-20 Tripod mount, M3 tapped holes | 1/4-20 Tripod Mount, M3 tapped holes |
Lens Options
| No Lens | No Lens Core | 30 mm Lens | 30 mm Lens Core | |
|---|---|---|---|---|
| EFL | N/a | N/a | 30 mm | 30 mm |
| F# | N/a | N/a | 2.6 | 2.6 |
| Field of View | N/a | N/a | 14.3º x 10.75º | 14.3º x 10.75º |
| Focus Mechanism | N/a | N/a | Threaded Focus | Threaded Focus |
| Environmental Coating | N/a | N/a | Athermalized, high-performance AR coating | Athermalized, high-performance AR coating |
| Dimensions (L x W x H) | 105 x 84 x 81 mm | 95 x 89 x 58 mm | 131 x 84 x 81 mm | 122 x 89 x 58 mm |
| Weight | 611g | 488g | 701g | 580g |





