Introducing the Vayu HD: A cutting-Edge LWIR Thermal Camera
The Vayu HD stands out as a compact, low-SWaP LWIR thermal imaging solution, boasting the pioneering full HD resolution of 1920 x 1200 pixels with a 12 µm uncooled microbolometer array. This advanced technology ensures exceptional image quality, making it an excellent choice for various drone applications, including mapping, surveillance, and search and rescue operations.
Versatile Lens Options
This thermal camera is equipped with a selection of lenses—25 mm, 50 mm, and 87 mm—allowing users to tailor their imaging needs.It supports HDMI and IP video output, utilizing H.264/H.265 encoding for efficient data transmission.
| 25mm | 50mm | 87mm | |
| Array Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Pixel Size | 12 microns | 12 microns | 12 microns |
| Frame Rate | 60 Hz | 60 Hz | 60 Hz |
| Aperture (F#) | 1.2 | 1.2 | 1.2 |
| Field of view (H/VFOV) | 49.5° x 32.1° | 25.9° x 16.4° | 15.1° x 9.46° |
| Dimensions (L x W x H) | 150 x 77 x 72 mm | 139 x 77 x 72 mm | 169 x 88 x 88 mm |
| Weight | 504g | 500g | 950g |
| Power Usage | 12W typical, 13.5W max | 12W typical, 13.5W max | 12W typical, 13.5W max |





