Introducing a cutting-edge approach to propulsion testing, designed to enhance speed, precision, and overall functionality. Evaluate various motor-propeller pairings in both single and dual motor setups. Achieve thrust measurements of up to 50 kgf and torque levels reaching 30 Nm. Conduct tests in either single or dual motor configurations.
| basic model | Advanced Model | |
| Thrust Output | 500 N ± 5 N | 500 N ± 1 N |
| Torque Output | 30 Nm ± 0.38 Nm | 30 Nm ± 0.06 Nm |
| Rotational Speed | 30,000 RPM | 30,000 RPM |
| Operating Voltage | 180 V | 180 V |
| Current Rating | 300 A | 300 A |
| Data Sampling Rate | 50 Hz | 1,000 Hz |
| Color Finish | Silver | Black |




