| Dimensions (cm) | 7.2 x 7.2 x 2.275 |
| Weight (g) | 180 |
| Power Usage (W) | < 6 W |
| Antenna Configuration | 4 Array CRPA Antenna |
| independent Nulling Capability | 3 |
| Active Frequency Bands | GPS L1, GALILEO E1, BEIDOU B1C, SBAS |
| Wideband Suppression Level | > 40 dB |
| Data Connectivity Options | Ethernet, Serial |
| Bandwidth Capacity | Up to 30 MHz (varies by selected band) |
| Connector Types | 1x SMA Female, Micro-D 25-pin Socket |
| Internal GNSS Tracking Sensitivity | -164 dBm |

