introducing the LT800H: A Robust RTK GNSS Tablet for Professionals
The LT800H is a durable tablet equipped with RTK GNSS capabilities, specifically crafted for professionals in mapping and surveying. This device facilitates precise data collection for various applications, including GIS, forensic mapping, and environmental assessments. With a powerful 2.0 GHz octa-core processor and 6 GB of RAM, it efficiently handles extensive maps and datasets, ensuring smooth performance and reducing user fatigue.
Remarkable Connectivity and Battery Life
This tablet features a high-performance multi-constellation GNSS receiver paired with a helix antenna, along with a dual-SIM 4G modem that guarantees fast and dependable connectivity. This setup allows users to access RTK corrections seamlessly while in the field. The LT800H boasts an impressive battery life of 8 hours, enabling uninterrupted data collection during long work sessions.
Built to Endure Harsh Conditions
Designed for rigorous environments, the LT800H is constructed with an IP67 rating, making it resistant to dust and water. It can survive drops from heights of up to 1.2 meters onto concrete, ensuring reliability in demanding conditions. The 8.1-inch capacitive IPS touchscreen, reinforced with Corning Gorilla Glass 3, offers excellent visibility even in bright sunlight.
| Operating System | Android 12.0 GMS Certified |
| Processor | Advanced Octa-Core 2.0 GHz |
| RAM | 6 GB |
| Storage | 128 GB |
| Expandable Storage | Micro SD card support up to 256 GB |
| Channel Capacity | 1408 |
| Supported Constellations | BDS: B1I, B2I, B3I, B1C, B2a, B2b; GPS: L1C/A, L1C, L2P (Y), L2C, L5; GLONASS: L1, L2; Galileo: E1, E5a, E5b, E6*; QZSS: L1, L2, L5, L6*; SBAS*: L1, L5 |
| RTK Accuracy | 2 cm HRMS |
| SBAS Accuracy | < 1 m HRMS |
| Display Size | 8.1” Touchscreen |
| Display Resolution | 1920 x 1200 |
| Brightness | 600 cd/m² |
| Touchscreen Technology | Capacitive Multi-Touch, 5 Points |
| Screen Type | IPS Display with Corning® Gorilla® Glass 3 |
| Front Camera | 8 MP |
| Rear Camera | 16 MP |
| Flash | Integrated |
| Water and Dust Resistance | IP67 (IEC 60529) – Protected against temporary immersion up to 1 m |
| Shock resistance | Survives falls from 1.2 m onto concrete |
| Humidity Tolerance | 5% – 95% RH (non-condensing) |
| Dimensions (L x W x H) | 215.5 mm x 130 mm x 14.5 mm (8.5 in x 5.1 in x 0.6 in) |
| Weight | 570 g (20.1 oz) |
| Operating Temperature | -20°C to +60°C (-4°F to +140°F); Storage: -40°C to +70°C (-40°F to +158°F) |
| SIM Card Type | Nano-SIM |
| Wi-Fi Standards | Wi-Fi, IEEE 802.11a/b/g/n/ac |
| Bluetooth Version | Bluetooth™ 5.1 |
| USB Type | Type C, OTG |
| 4G Network Compatibility | GSM: 850/900/1800/1900; WCDMA: B1/B2/B4/B5/B8/B19; CDMA EVDO: BC0; TD-SCDMA: B34/B39; LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28; LTE-TDD: B34/B38/B39/B40/B41 |
| Battery Capacity | Built-in non-removable 9,000 mAh |
| Battery Voltage | 3.8 V |
| Battery Life | 8 hours |
| Charging Time | 4.0 hours with QC 3.0 Fast Charging |
| internal Sensors | NFC; G-Sensor; Light Sensor; E-Compass; Gyroscope |
| Included Accessories | Screen protector; Hard cover; Touch pen; Type-C USB cable; Helix antenna; Charger |




