Southwest Antennas offers advanced RF filtering solutions specifically engineered to eliminate unwanted RF energy beyond designated limits, effectively reducing interference issues that can impact unmanned systems, communication devices, and control centers.
These compact and durable RF bandpass and GPS band notch filters are built for reliable performance in all weather conditions. They feature bi-directional capabilities, allowing for flexible installation in either orientation.
Specifications of RF Filter Modules
| Part Number | Product Description | Connector Type 1 | Connector Type 2 | Peak Power (W) |
| 1080-099 | Bandpass Filter, 902 – 928 MHz, In-Line | SMA(m) | SMA(f) | 10W |
| 1080-100 | Bandpass Filter, 902 – 928 mhz, In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-101 | Bandpass Filter, 902 – 928 MHz, In-Line | TNC(m) | TNC(f) | 10W |
| 1080-102 | Bandpass Filter, 902 – 928 MHz, In-Line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-104 | Bandpass Filter, 1.35 – 1.40 GHz, In-Line | SMA(m) | SMA(f) | 10W |
| 1080-105 | Bandpass Filter, 1.35 – 1.40 GHz, In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-106 | Bandpass Filter, 1.35 – 1.40 GHz, In-line | TNC(m) | TNC(f) | 10W |
| 1080-107 | Bandpass Filter, 1.35 – 1.40 GHz, In-Line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-109 | Bandpass Filter, 1.7 – 1.9 GHz, In-Line | SMA(m) | SMA(f) | 10W |
| 1080-110 | Bandpass Filter, 1.7 – 1.9 GHz, In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-111 | Bandpass Filter, 1.7 – 1.9 GHz, In-Line | TNC(m) | TNC(f) | 10W |
| 1080-112 | Bandpass Filter, 1.7 – 1.9 GHz, In-Line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-114 | Bandpass Filter, 1.78 – 1.85 GHz, In-Line | SMA(m) | SMA(f) | 10W |
| 1080-115 | Bandpass Filter, 1.78 – 1.85 GHz, In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-116 | Bandpass Filter, 1.78 – 1.85 GHz, In-line | TNC(m) | TNC(f) | 10W |
| 1080-117 | Bandpass Filter, 1.78 – 1.85 GHz, In-Line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-119 | Bandpass Filter, 1.98 – 2.30 GHz, In-Line | SMA(m) | SMA(f) | 10W |
| 1080-120 | Bandpass Filter, 1.98 – 2.30 GHz,In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-121 | Bandpass Filter, 1.98 – 2.30 GHz, In-Line | TNC(m) | TNC(f) | 10W |
| 1080-122 | Bandpass Filter, 1.98 – 2.30 GHz, in-Line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-124 | bandpass Filter, 2.20 – 2.51 GHz, In-Line | SMA(m) | SMA(f) | 10W |
| 1080-125 | Bandpass Filter, 2.20 – 2.51 GHz, In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-167 | Bandpass Filter, 2.20 – 2.51 GHz, In-Line | TNC(m) | TNC(f) | 10W |
| 1080-127 | bandpass Filter,2.20 – 2.51 GHz, In-Line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-129 | Bandpass Filter, 2.22 – 2.30 GHz, In-Line | SMA(m) | SMA(f) | 10W |
| 1080-130 | Bandpass Filter, 2.22 – 2.30 GHz, In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-131 | Bandpass Filter,2.22 – 2.30 GHz, In-Line | TNC(m) | TNC(f) | 10W |
| 1080-132 | Bandpass Filter, 2.22 – 2.30 GHz, In-Line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-134 | Bandpass Filter, 2.27 – 2.93 GHz, in-Line | SMA(m) | SMA(f) | 10W |
| 1080-135 | Bandpass Filter, 2.27 – 2.93 GHz, In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-136 | Bandpass Filter, 2.27 – 2.93 GHz, In-Line | TNC(m) | TNC(f) | 10W |
| 1080-137 | Bandpass Filter, 2.27 – 2.93 GHz, In-line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-144 | Bandpass Filter, 4.40 – 5.00 GHz, In-Line | SMA(m) | SMA(f) | 10W |
| 1080-145 | Bandpass Filter, 4.40 – 5.00 GHz, In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-146 | Bandpass Filter, 4.40 – 5.00 GHz, In-Line | TNC(m) | TNC(f) | 10W |
| 1080-147 | Bandpass Filter, 4.40 – 5.00 GHz, In-Line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-149 | Bandpass Filter, 4.40 – 5.00 GHz, in-Line | SMA(m) | SMA(f) | 10W |
| 1080-150 | Bandpass Filter, 4.40 – 5.00 GHz, in-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-151 | Bandpass Filter, 4.40 – 5.00 ghz, In-Line | TNC(m) | TNC(f) | 10W |
| 1080-152 | Bandpass Filter, 4.40 – 5.00 ghz, In-Line | RP-TNC(m) | RP-TNC(f) | 10W |
| 1080-154 | GPS Band Notch Filter, DC – 1.40 ghz & 1.75 – 2.60 GHz, In-Line | SMA(m) | SMA(f) | 10W |
| 1080-155 | GPS Band Notch Filter, DC – 1.40 GHz & 1.75 – 2.60 GHz,In-Line | RP-SMA(m) | RP-SMA(f) | 10W |
| 1080-156 | GPS Band Notch Filter, DC – 1.40 GHz & 1.75 – 2.60 GHz, In-Line | TNC(m) | TNC(f) | 10W |
| 1080-157 | GPS Band Notch Filter, DC – 1.40 GHz & 1.75 – 2.60 GHz, In-Line | RP-TNC(m) | RP-TNC(f) | 10W |
