Compact high-Performance Ultra-flex Omni Antennas
The Ultra-Flex Omni Antennas are engineered to deliver exceptional dialog capabilities within a compact design. Featuring a unique sealed spring base, these antennas can flex ±90 degrees from the vertical position, considerably minimizing the likelihood of damage to both the antenna and the connected radio RF connector. This adaptability makes them especially suitable for unmanned ground vehicles (UGVs) and ground robotics that may navigate under low-hanging structures, as well as for unmanned aerial vehicles (UAVs) that can accommodate external antennas due to their ground clearance and payload capacity.
These antennas come in a wide range of frequency options, spanning from 902 MHz to 6 GHz, and include various single-band and dual-band configurations along with multiple RF connector choices. Additionally, they are designed to be waterproof up to 20 meters when paired with a compatible waterproof RF connector.
Single-Band Ultra-Flex Antennas
| Part Number | Minimum Frequency (MHz) | Maximum Frequency (MHz) | Gain (dBi) | RF Connector Type |
| 1001-171 | 902 | 928 | 2.15 | TNC(m), Non-Rotating |
| 1001-232 | 902 | 928 | 2.15 | SMA(m), Non-Rotating |
| 1001-237 | 902 | 928 | 2.15 | Type-N(m),non-Rotating |
| 1001-130 | 1000 | 1500 | 2.15 | TNC(m), Non-Rotating |
| 1001-174 | 1000 | 1500 | 2.15 | Type-N(m), Non-Rotating |
| 1001-210 | 1000 | 1500 | 2.15 | TNC(f) |
| 1001-154 | 1250 | 1850 | 2.05 | TNC(m), Non-Rotating |
| 1001-109 | 1350 | 1400 | 2.15 | RP-TNC(m), Non-Rotating |
| 1001-110 | 1350 | 1400 | 2.15 | TNC(m), Non-Rotating |
| 1001-111 | 1350 | 1400 | 2.15 | SMA(m), Non-Rotating |
| 1001-112 | 1350 | 1400 | 2.15 | RP-SMA(m), Non-Rotating |
| 1001-136 | 1625 | 2110 | 2.15 | TNC(m), Non-Rotating |
| 1001-068 | 2100 | 2500 | 2.15 | SMA(m), Non-Rotating |
| 1001-069 | 2100 | 2500 | 2.15 | RP-SMA(m), Non-Rotating |
| 1001-070 | 2100 | 2500 | 2.2 | Type-N(m), Non-Rotating |
| 1001-085 | 2100 | 2500 | 2.15 | TNC(m), Non-Rotating |
| 1001-107 | 2100 | 2500 | 2.15 | RP-TNC(m), Non-Rotating |
| 1001-236 | 2500 | 2700 | 2.0 | Type-N(m), Non-rotating |
| 1001-126 | 4400 | 6000 | 2.3 | TNC(m), Non-Rotating |
| 1001-175 | 4400 | 6000 | 2.3 | RP-TNC(m), Non-Rotating |
| 1001-200 | 4400 | 5900 | 3.5 | RP-TNC(m), Non-Rotating |
| 1001-062 | 5000 | 6000 | 2.3 | SMA(m), Non-Rotating |
| 1001-063 | 5000 | 6000 | 2.3 | RP-SMA(m), Non-Rotating |
| 1001-065 | 5000 | 6000 | 2.3 | Type-N(m), Non-Rotating |
| 1001-084 | 5000 | 6000 | 2.3 | RP-TNC(m),Non-Rotating |
| 1001-086 | 5000 | 6000 | 2.3 | TNC(m), Non-Rotating |
| 1001-215 | 5000 | 6000 | 2.3 | Type-N(m),Non-Rotating |
| 1001-216 | 1000 | 1500 | 2.15 | SMA(m), non-Rotating |
Dual-Band Ultra-Flex Antennas
| Part Number | Minimum Frequency (MHz) | Maximum Frequency (MHz) | Gain (dBi) | RF Connector Type |
| 1001-103 | 2100 – 2500 | 4400 – 5900 | 2.5 | SMA(m), Non-Rotating |
| 1001-104 | 2100 – 2500 | 4400 – 5900 | 2.5 | TNC(m), non-Rotating |
| 1001-124 | 2100 – 2500 | 4400 – 5900 | 2.5 | Type-N(f) |
| 1001-142 | 2100 – 2500 | 4400 – 5900 | 2.5 | Type-N(m), Non-Rotating |
