The 150WXS provides reliable, accurate site-specific weather data, including ultrasonic wind measurement, air temperature, barometric pressure and relative humidity outputs. This all-in-one multisensor incorporates GPS for time-stamping and location, as well as a compass for providing true wind data. The rugged, maintenance-free construction makes the 150WXS ideal for remote installations or as part of a network of stationary or deployable sensors.
| Wind Speed Range | 0 – 40 m/s |
| Wind Direction Range | 0° to 359.9° |
| Air Temperature Range | -40° to 80°C |
| Barometric Pressure Range | 300 to 1100 hPa |
| Relative Humidity Range | 0 – 100 % |
| Compass | 2-Axis: 0° to 359.9° |
| Pitch & Roll Range | 50° |
| GPS Position Accuracy | 3m (10 ft) CEP |
| Weight | 600g |
