A new generation of propulsion testing, with improved speed, accuracy and capabilities. Compare motor-propeller combinations in single motor or dual motor configurations. Measure up to 15 kgf of thrust and 8 Nm of torque. Real-time dynamic testing with a sampling rate up to 1,000 Hz.
| Standard | Pro | |
| Thrust | 150 N ± 1.5 N | 150 N ± 0.3 N |
| Torque | 8 Nm ± 0.1 Nm | 8 Nm ± 0.016 Nm |
| Rotation speed | 30,000 RPM | 30,000 RPM |
| Voltage | 180 V | 180 V |
| Current | 150 A | 150 A |
| Sampling rate | 50 Hz | 1,000 Hz |
| Finish colour | Silver | Black |



