A new generation of propulsion testing, with improved speed, accuracy and capabilities. Compare motor-propeller combinations in single motor or dual motor configurations. Measure up to 50 kgf of thrust and 30 Nm of torque. Test in single motor or dual motor mode.
| Standard | Pro | |
| Thrust | 500 N +/- 5 N | 500 N +/- 1 N |
| Torque | 30 Nm +/- 0.38 Nm | 30 Nm +/- 0.06 Nm |
| Rotation speed | 30,000 RPM | 30,000 RPM |
| Voltage | 180 V | 180 V |
| Current | 300 A | 300 A |
| Sampling rate | 50 Hz | 1,000 Hz |
| Finish colour | Silver | Black |




