Products / Unlocking Connectivity: The Innovative Solutions of Southwest Antennas / Revolutionizing Connectivity: Multi-Port MIMO / MANET Directional Sector Antennas

swa.webp

High Performance RF & Microwave Antennas for UAVs, Robotics, USVs and Unmanned Marine Vehicles

Unlocking Connectivity: The Innovative Solutions of Southwest Antennas / Revolutionizing Connectivity: Multi-Port MIMO / MANET Directional Sector Antennas

Revolutionizing Connectivity: Multi-Port MIMO / MANET Directional Sector Antennas

Multi-port antennas for MIMO / MANET radio systems

Socials
Revolutionizing Connectivity: Multi-Port MIMO / MANET Directional Sector Antennas

Advanced Sector⁤ Antennas for Enhanced Connectivity

Our single-band multi-port sector antennas are engineered too deliver precise coverage in specific areas, making⁢ them perfect for MIMO and MANET systems. Thes antennas are particularly suited for ground control operations and other fixed-site infrastructures, offering beamwidth options ranging from 60° to 120°. They come ⁢in configurations with two,three,or⁣ four ports to meet diverse ‌connectivity needs.

In addition,we offer dual-band sector antennas featuring⁤ a cutting-edge design‍ that supports various advanced functionalities.These include swift ⁢band-switching capabilities for anti-jamming purposes and the ability to segregate network traffic by band according to ‌environmental conditions. ⁤Users can select between 90° or 120° sector coverage, ‍catering to both smaller and larger operational areas, with options for L/C ⁣or S/C‍ bands. Multiple units can be deployed together to achieve thorough 360°​ coverage, ​and the ​included adjustable downtilt mounting kits facilitate permanent installation on ‍buildings or⁤ communication towers.

Single-Band Multi-Port Antennas

Part # Min Frequency (MHz) Max‍ Frequency (MHz) Max Gain (dBi) Connector Type Azimuth Beamwidth Polarization
1055-333 1250 2000 9.7 4x Type-N(f) 63° 45° Slant Left/Right
1055-330 1250 2000 9.4 3x Type-N(f) 67° 45° Slant Left/Right + Vertical
1055-338 1400 1700 9.8 4x Type-N(f) 64° 45° Slant Left/Right
1009-032 1700 1900 16 2x Type-N(f) 90° 45° Slant Left/Right
1009-033 1700 1900 16 2x ⁤Type-N(f) 90° 45° Slant Left/Right
1055-334 1700 2500 9.8 4x Type-N(f) 64° 45° Slant Left/Right
1055-327 1700 2500 9.7 3x Type-N(f) 67° 45° Slant​ Left/right +​ Vertical
1055-368 1700 2500 9 2x Type-N(f) 73° 45° ‍slant Left/Right
1055-266 2100 2500 10.3 4x Type-N(f) 60° 45° Slant Left/Right
1055-315 2100 2500 10 3x Type-N(f) 60° 45° Slant Left/right + Vertical
1055-381 2100 2500 10 3x Type-N(f) 60° 45° Slant Left/right + Vertical
1055-390 2100 2500 10 3x Type-N(f) 60° 45° Slant Left/Right + Vertical
1055-346 2200 2300 10 2x TNC(f) 56° 45°‌ Slant ​Left/Right
1009-024 2200 2500 15 4x ⁢Type-N(f) 90° 45° ⁣Slant Left/Right
1009-025 2200 2500 15 2x Type-N(f) 90° 45° ⁣Slant Left/Right
1009-034 2200 2500 12 4x Type-N(f) 120° 45° slant⁢ Left/Right
1009-035 2200 2500 12 2x Type-N(f) 120° 45° Slant Left/Right
1009-047 2200 2500 12 3x⁣ Type-N(f) 120° 45° Slant Left/Right + Vertical
1055-345 4400 5000 10 2x TNC(f) 56° 45° Slant Left/Right
1055-395 4400 5000 9.3 3x ‌TNC(f) 60° 45° ‌Slant ⁣Left/Right
1009-062 4400 5000 16 4x Type-N(f) 90° 45° Slant ⁣Left/Right
1009-026 4400 5000 16 4x⁢ Type-N(f) 90° 45° Slant Left/Right
1009-027 4400 5000 16 2x Type-N(f) 90° 45° Slant Left/Right
1009-036 4400 5000 12 4x Type-N(f) 120° 45° ⁤Slant Left/Right
1009-037 4400 5000 12 2x Type-N(f) 120° 45° Slant Left/Right
1009-038 4400 5000 12 3x Type-N(f) 120° 45° Slant ⁢Left/Right + ⁤Vertical

dual-Band Multi-Port Antennas

Part # Band 1 (GHz) Band 2 (GHz) Max Gain (dBi) Connector Type Azimuth Beamwidth Polarization
1009-064 2.2-2.5 5.725-5.875 13 2x Type-N(f) 90° 45° Slant ‍Left/Right
1009-065 1.35-1.40 4.4-5.0 13.7 2x Type-N(f) 90° 45° Slant Left/Right
1009-066 2.2-2.5 5.725-5.875 10.2 2x Type-N(f) 120° 45° Slant Left/Right
1009-067 1.35-1.40 4.4-5.0 12.0 2x Type-N(f) 120° 45° Slant Left/Right

Other Products

Unlocking Precision: The Power of Iridium & GPS L1 Antenna
Two-way location service and SATCOM antenna
Unlocking Precision: The Power of GNSS Active Antennas
Rugged GPS & GLONASS L1/L2 patch antenna for PNT
Unlocking Connectivity: The Horizontally Polarized Directional Patch Antenna
Small form factor L- and S-band antenna for drones and robotics
Revolutionary Ultra-Flex Omni-Directional Antennas: Unleashing Connectivity Like Never Before!
Compact rugged sector antennas with integrated environmentally-sealed spring base
Unlocking Connectivity: The Power of Gooseneck Omni-Directional Antennas
Versatile RF & microwave antennas with integrated flexible coaxial gooseneck base
Unlocking Connectivity: The Power of Cylindrical Sector Antennas
Sector antennas housed in a compact cylindrical radome
Revolutionizing Connectivity: The Power of Omni-Directional MIMO/MANET Antennas
Omni-directional slant antennas for multi-port MIMO/MANET radio systems
Stealthy Solutions: The Power of Concealment Antennas
Lightweight L, S and C-band antennas for embedded applications
Unlocking the Power of RF Filter Modules: Your Guide to Enhanced Signal Performance
Easy-to-install filtering for improved radio system performance