Advanced Omni-directional Antennas for MIMO Systems
Engineered for optimal performance, thes omni-directional antennas are tailored for multi-port 2×2 and 4×4 MIMO/MANET radio systems. They are particularly well-suited for unmanned and autonomous ground vehicles, ground control stations, fixed infrastructure, and larger UAV applications.
Frequency Range and Performance Features
This antenna series offers frequency options spanning from 2.1 to 2.5 GHz and 4.4 to 5.0 GHz. The inclusion of slant left and slant right polarization enhances diversity and boosts performance in environments with significant multipath interference. Additionally,a variety of mounting configurations ensures operational versatility.
| model # | Min Frequency (MHz) | Max Frequency (MHz) | Peak Gain (dBi) | Connector Type | Polarization | Notable Features |
| 1055-267 | 2100 | 2500 | 2.9 | 2x Type-N(f) | 45° Slant Left/Right | |
| 1055-274 | 2100 | 2500 | 3.0 | 4x Type-N(f) | 45° Slant Left/Right | |
| 1055-278 | 2100 | 2500 | 2.9 | 2x SMA(f) | 45° Slant Left/Right | |
| 1055-301 | 2100 | 2500 | 2.9 | 2x Type-N(m) | 45° Slant left/Right | Magnetic base with integrated RF cable |
| 1055-302 | 2100 | 2500 | 3.0 | 4x Type-N(m) | 45° Slant Left/Right | Magnetic base with integrated RF cable |
| 1055-321 | 2100 | 2500 | 2.9 | 2x Type-N(f) | 45° Slant Left/Right | |
| 1055-325 | 4400 | 5000 | 2.6 | 4x Type-N(f) | 45° Slant Left/Right | |
| 1055-326 | 4400 | 5000 | 2.6 | 2x Type-N(f) | 45° Slant Left/Right | |
| 1055-347 | 4400 | 5000 | 2.9 | 2x Type-N(m) | 45° slant Left/Right | Magnetic base with integrated RF cable |
| 1055-348 | 2100 | 2500 | 2.9 | 2x SMA(f) | 45° Slant Left/Right | |
| 1055-361 | 4400 | 5000 | 2.9 | 2x TNC(m) | 45° Slant Left/Right | Magnetic base with integrated RF cable |
| 1055-362 | 4400 | 5000 | 3.0 | 2x TNC(m) | 45° Slant Left/Right | Magnetic base with integrated RF cable |
| 1055-365 | 2100 | 2500 | 3.0 | 2x TNC(m) | 45° Slant Left/Right | Magnetic base with integrated RF cable |
| 1055-369 | 4400 | 5000 | 2.6 | 2x SMA(f) | 45° Slant Left/Right | |
| 1055-371 | 2100 | 2500 | 2.9 | 2x TNC(m) | 45° Slant Left/Right | Magnetic base with integrated RF cable |
| 1055-377 | 2100 | 2500 | 3.9 | 2x type-N(f) | 45° Slant Left/Right | Flange for aircraft installation |
| 1055-378 | 4400 | 5000 | 5.3 | 2x type-N(f) | 45° Slant Left/Right | Flange for aircraft installation |
| 1055-394 | 4400 | 5000 | 2.6 | 2x SMA(f) | 45° Slant Left/Right |
