Products / Unlocking Connectivity: The Innovative Solutions of Southwest Antennas / Unlocking Connectivity: The Power of Gooseneck Omni-Directional Antennas

swa.webp

High Performance RF & Microwave Antennas for UAVs, Robotics, USVs and Unmanned Marine Vehicles

Unlocking Connectivity: The Innovative Solutions of Southwest Antennas / Unlocking Connectivity: The Power of Gooseneck Omni-Directional Antennas

Unlocking Connectivity: The Power of Gooseneck Omni-Directional Antennas

Versatile RF & microwave antennas with integrated flexible coaxial gooseneck base

Socials
Unlocking Connectivity: The Power of Gooseneck Omni-Directional Antennas

Versatile Gooseneck Omni-Directional sector Antennas by Southwest Antennas

Southwest Antennas offers innovative gooseneck omni-directional sector antennas, specifically engineered for adaptable installation in various settings, including unmanned ground vehicles, portable control units, tactical interaction systems, and UAV ground control stations.The unique RF coaxial gooseneck base enables the antenna to flex and maintain non-vertical orientations, which is crucial for handheld devices or radio systems that may not be positioned on a flat surface.

These antennas can also be configured with custom slant angles,particularly beneficial in MIMO and MANET mesh radio systems. This feature enhances polarization and spatial diversity, making them ideal for environments that can leverage multipath propagation. The non-rotating connectors guarantee a waterproof link with radio equipment and can be easily installed with one hand, even while wearing gloves.

Available in a wide frequency range from 698 MHz to 8 GHz, these gooseneck omni-directional sector antennas come in various single, dual, and tri-band configurations, along with multiple RF connector options.

Single Band Gooseneck Antennas

Part Number Minimum Frequency (MHz) Maximum Frequency (MHz) Gain (dBi) RF Connector Type
1001-207 698 970 2.07 TNC(m) Non-Rotating
1001-340 698 970 2.0 Type-N(m) Non-Rotating
1001-148 700 970 2.07 TNC(m) Non-Rotating
1001-094 902 928 2.15 TNC(m) non-Rotating
1001-087 969 1206 2.15 TNC(m) Non-Rotating
1001-164 969 1206 2.15 TNC(m) Non-Rotating
1001-081 1000 1500 2.15 SMA(m) Non-Rotating
1001-095 1000 1500 2.1 RP-TNC(m) Non-Rotating
1001-217 1000 1500 2.1 TNC(m) Non-Rotating
1001-149 1250 1850 2.05 TNC(m) Non-Rotating
1001-113 1350 1400 2.15 RP-TNC(m) Non-Rotating
1001-114 1350 1400 2.15 TNC(m) non-Rotating
1001-115 1350 1400 2.15 SMA(m) Non-Rotating
1001-116 1350 1400 2.15 RP-SMA(m) non-rotating
1001-097 1625 2110 2.15 SMA(m) Non-Rotating
1001-135 1625 2110 2.15 TNC(m) Non-Rotating
1001-138 1700 1900 2.1 TNC(m) Non-Rotating
1001-192 1700 2500 2.0 Type-N(m) Non-Rotating
1001-193 1700 2500 2.0 SMA(m) Non-Rotating
1001-161 1755 2270 2.1 TNC(m) Non-Rotating
1001-177 1755 2270 2.1 SMA(m) Non-Rotating
1001-180 1775 2270 4.0 TNC(m) non-Rotating
1001-150 1850 2600 1.74 TNC(m) Non-Rotating
1001-159 1850 2600 2.45 SMA(m) Non-Rotating
1001-074 1980 2200 2.2 SMA(m) Non-Rotating
1001-123 1980 2200 2.2 TNC(m) Non-Rotating
1001-184 1980 2200 2.2 RP-TNC(m) Non-Rotating
1001-233 1980 2700 2 TNC(m) Non-Rotating
1001-052 2100 2500 2.15 SMA(m) Non-Rotating
1001-089 2100 2500 2.15 RP-SMA(m) Non-Rotating
1001-105 2100 2500 2.15 TNC(m) Non-Rotating
1001-108 2100 2500 2.15 RP-TNC(m)
1001-204 2100 2500 2.15 Type-N(m) Non-Rotating
1001-053 4000 8000 2.15 SMA(m)
1001-076 4000 8000 2.15 SMA(m) Non-Rotating
1001-101 4000 8000 2.15 RP-TNC(m)
1001-128 4000 8000 2.15 TNC(m)
1001-140 4400 5900 3.5 TNC(m)
1001-186 4400 5900 3.5 RP-TNC(m)

Dual-Band Gooseneck Antennas

Part Number Minimum Frequency (MHz) Maximum Frequency (MHz) Gain (dBi) RF Connector Type
1001-103 2100 – 2500 4400 – 5900 2.5 SMA(m), Non-Rotating
1001-104 2100 – 2500 4400 – 5900 2.5 TNC(m), Non-Rotating
1001-124 2100 – 2500 4400 – 5900 2.5 Type-N(f)
1001-142 2100 – 2500 4400 – 5900 2.5 Type-N(m), Non-Rotating

Tri-Band Gooseneck Antennas

Part Number Low Band (MHz) Mid Band (MHz) High Band (MHz) Gain (dBi) RF Connector Type
1001-181 1700 – 1850 2200 – 2500 4400 – 5000 2.7 TNC(m) Non-Rotating
1001-182 1700 – 1850 2200 – 2500 4400 – 5000 2.7 SMA(m) Non-rotating
1001-183 1700 – 1850 2200 – 2500 4400 – 5000 2.7 Type-N(m) Non-Rotating
1001-238 1700 – 1850 2200 – 2500 4400 – 5000 2.7 SMA(m) Non-Rotating

Other Products

Unlocking Precision: The Power of Iridium & GPS L1 Antenna
Two-way location service and SATCOM antenna
Unlocking Precision: The Power of GNSS Active Antennas
Rugged GPS & GLONASS L1/L2 patch antenna for PNT
Unlocking Connectivity: The Horizontally Polarized Directional Patch Antenna
Small form factor L- and S-band antenna for drones and robotics
Revolutionary Ultra-Flex Omni-Directional Antennas: Unleashing Connectivity Like Never Before!
Compact rugged sector antennas with integrated environmentally-sealed spring base
Unlocking Connectivity: The Power of Cylindrical Sector Antennas
Sector antennas housed in a compact cylindrical radome
Revolutionizing Connectivity: The Power of Omni-Directional MIMO/MANET Antennas
Omni-directional slant antennas for multi-port MIMO/MANET radio systems
Stealthy Solutions: The Power of Concealment Antennas
Lightweight L, S and C-band antennas for embedded applications
Unlocking the Power of RF Filter Modules: Your Guide to Enhanced Signal Performance
Easy-to-install filtering for improved radio system performance