Micro-Magic presents its advanced single-axis MEMS gyroscopes, designed to deliver precise angular velocity readings within a compact ceramic casing featuring a fully digital output. These devices are notably suited for applications involving orientation and stability in drones and unmanned systems, and also for integration into more complex systems like Inertial Measurement Units (IMUs) and Inertial Navigation Systems (INS).
Product Specifications
| MG-101/102 | MG-401/402/403 | MG-501/502/503 | MG-2001 | MG-4001/4002 | |
| Dimensions: | 10 x 10 x 3.5 mm | ||||
| Weight: | 1.5g | ||||
| Axis: | X or Y | ||||
| Dynamic Range: | ±100o/s | ±400o/s | ±500o/s | ±2000o/s | ±4000o/s |
| Zero Bias Stability: | 0.1o/hr | 1/1/0.5o/hr | 2.5/5/2o/s | 5o/hr | 10/4o/hr |
| Zero Bias Repeatability: | 0.1o/hr | 1/0.3/0.3o/hr | 3/5/1o/hr | 5o/hr | 5/1o/hr |
| ARW: | 0.005o/√hr | 0.05/0.05/0.025o/√hr | 0.125/0.25/0.1o/√hr | 0.25o/√hr | 0.5/0.15o/√hr |
