Introducing a single-axis gyroscope that excels in delivering exceptional stability while maintaining minimal noise levels.
This device features bias characteristics that are on par with Fibre-Optic Gyros (FOG) and Dynamically-Tuned Gyros (DTG), and it comes in five distinct dynamic ranges. The latest CRH03 model boasts enhanced performance compared to its predecessor, the CRH02, thanks to advancements in MEMS technology and electronic components.
| CRH03-010 | CRH03-025 | CRH03-100 | CRH03-200 | CRH03-400 | |
| Physical Dimensions | 47 x 33.5 x 25.4 mm (enclosed) 29 x 24 x 17.4 mm (OEM version) |
||||
| Analog Dynamic Range | ±10°/s | ±25°/s | ±100°/s | ±200°/s | ±400°/s |
| Bias Setting Accuracy | ±10mV | ±10mV | ±10mV | ±10mV | ±10mV |
| Scale Factor accuracy | ±0.17% | ±0.17% | ±0.17% | ±0.17% | ±0.17% |
| Temperature-Dependent Bias | ±0.1 ̊/sec | ±0.1 ̊/sec | ±0.15 ̊/sec | ±0.15 ̊/sec | ±0.15 ̊/sec |
| Bias Stability | 0.03°/hr | 0.04°/hr | 0.04°/hr | 0.05°/hr | 0.1°/hr |
| Nominal Bandwidth | 50 Hz | 50 Hz | 100 Hz | 100 Hz | 100 Hz |
| Operating Voltage | 5V | 5V | 5V | 5V | 5V |
| Power Consumption | 30 mA | 30 mA | 30 mA | 30 mA | 30 mA |

