Falcon’s advanced propellers designed for ducted fans deliver remarkable thrust while minimizing reverse torque, enhancing both safety and dependability. These propellers come in sizes ranging from 200mm to 800mm and can be tailored to meet specific needs.
Specifications Overview
HD400mm (31.647℃,997.1hPa, 43.88%Rh)
HD400mm (31.647℃,997.1hPa, 43.88%Rh)
| RPM | Thrust (kgf) | Power (W) | Efficiency (gf/W) |
| 1232 | 1.60 | 99.79 | 16.03 |
| 2445 | 3.37 | 547 | 6.16 |
| 3258 | 5.325 | 1178 | 4.52 |
| 3836 | 7.5 | 1861 | 4.03 |
| 4324 | 9.807 | 2597 | 3.78 |
| 4709 | 12.01 | 3284 | 3.66 |
| 5096 | 14.47 | 4089 | 3.54 |
| 5636 | 17.68 | 5357 | 3.3 |
| 6208 | 20.87 | 6955 | 3 |
| 6421 | 22.63 | 7728 | 2.93 |
